| Type | Tube Dia (mm) | BF-EOL (mm) | Power (W) | Voltage (V) | Current (mA) | UV Output (uw/cm²) | Lamp Base | Life (h) |
|---|---|---|---|---|---|---|---|---|
| PL-S5W | 13 | 85 | 5 | 34 | 180 | 12 | G23/2G7 | 9000 |
| PL-S7W | 13 | 115 | 7 | 47 | 175 | 20 | G23/2G7 | 9000 |
| PL-S9W | 13 | 145 | 9 | 60 | 170 | 23 | G23/2G7 | 9000 |
| PL-S11W | 13 | 214 | 11 | 89 | 160 | 33 | G23/2G7 | 9000 |
| PL-S13W | 13 | 155 | 13 | 60 | 290 | 31 | GX23/2GX7 | 9000 |
| PL-L18W | 17 | 217 | 18 | 60 | 370 | 60 | 2G11 | 9000 |
| PL-L24W | 17 | 317 | 24 | 87 | 350 | 90 | 2G11 | 9000 |
| PL-L36W | 17 | 410 | 36 | 105 | 440 | 120 | 2G11 | 9000 |
| PL-L55W | 17 | 530 | 55 | 103 | 540 | 170 | 2G11 | 9000 |
| PL-L60W | 17 | 410 | 60 | 118 | 670 | 170 | 2G11 | 9000 |
| PL-L95W | 17 | 530 | 95 | 100 | 950 | 305 | 2G11 | 9000 |
Samples are typically delivered within 3-5 days via DHL or FEDEX. For mass orders, we provide reliable airline or ocean shipment options.
Our factory provides OEM and ODM services to meet various customer needs and create more value. We have passed CE, RoHS, and ISO 9001 certifications.