| Model NO. | Gph793t5l |
| Wavelength | UV-C |
| Material | Glass |
| Certification | CE, RoHS ISO9001 |
| Long Life Type(H) | 13000h |
| Watt | 37W |
| Bf-Eol (mm) | 793mm |
| Current Ma | 425mA |
| Tub Diameter(mm) | 15mm |
| Voltage | 112V |
| UV Output (254nm) | 120uw/Cm2 13W |
| Production Capacity | 30000PCS/Y |
Compared to chemical sterilization and disinfection, the advantage of ultraviolet light is high sterilization efficiency. Inactivation is generally completed within a few seconds and does not produce other chemical pollutants.
Common Applications:
| Type | Tub Diameter (mm) | BF-EOL (mm) | Power (W) | Current (mA) | Voltage 50/60Hz (V) | Voltage High Freq (V) | UV Output 254nm (W) | Standard Life (h) |
|---|---|---|---|---|---|---|---|---|
| GPH118T5L | 15 | 118 | 6 | 425 | 25 | 21 | 1.4 | 10000 |
| GPH287T5L | 15 | 287 | 14 | 425 | 41 | 34 | 4.0 | 10000 |
| GPH436T5L | 15 | 436 | 21 | 425 | 62 | 51 | 7.3 | 10000 |
| GPH793T5L | 15 | 793 | 37 | 425 | 112 | 92 | 13.0 | 10000 |
| GPH1148T5L | 15 | 1148 | 55 | 425 | 165 | 135 | 20.0 | 10000 |
| GPH1554T5L | 15 | 1554 | 75 | 425 | 220 | 179 | 30.0 | 10000 |
Our production facility has over 10 years of experience in providing UV solutions. The factory spans 300 square meters and is ISO 9001 certified. We utilize automated high-tech machines for exhausting and clamping across three production lines, ensuring over 90% mechanized precision.
| Package Size | 55.00cm * 45.00cm * 35.00cm |
| Gross Weight | 9.000kg |
| Transport Package | Export Standard Carton |