Part 1: Single head, easy to replace light source
Part 2: 254nm short wave ultraviolet emission
Part 3: Inner protective layer for stable output
| Type | Tub Diameter (mm) | Length (mm) | Power (W) | Current (mA) | Voltage (V) | UV output (uW/cm2) | Standard Life (h) |
|---|---|---|---|---|---|---|---|
| S212RL | 15 | 212 | 10 | 425 | 30 | 26 | 10000 |
| S287RL | 15 | 287 | 14 | 425 | 41 | 40 | 10000 |
| S330RL | 15 | 330 | 15 | 425 | 43 | 43 | 10000 |
| S463RL | 15 | 463 | 28 | 425 | 69 | 85 | 10000 |
| S810RL | 15 | 810 | 38 | 425 | 43 | 120 | 10000 |
| S36RL | 19 | 843 | 40 | 425 | 120 | 135 | 10000 |


