| Type | Tube Diameter (mm) | Length (mm) | Power (W) | Current (mA) | Voltage (V) | Life Span (H) |
|---|---|---|---|---|---|---|
| GPH357T5L/HO | 15 | 357 | 32 | 800 | 40 | 8000 |
| GPH436T5L/HO | 15 | 436 | 48 | 800 | 70 | 8000 |
| GPH846T5L/HO | 15 | 846 | 80 | 800 | 127 | 8000 |
| GPH1148T5L/HO | 15 | 1148 | 120 | 800 | 166 | 8000 |
| GPH1554T5L/HO | 15 | 1554 | 145 | 800 | 220 | 8000 |
UV-C technology destroys the DNA of bacteria and viruses, neutralizing their ability to reproduce. It is highly effective for:
With over 10 years of experience, our manufacturing facility utilizes high-tech automated machinery for core making, exhausting, and clamping. Over 90% of our operations are mechanized to ensure consistent quality and output.


