| Type | Tub Diameter (mm) | BF-EOL (mm) | Power (W) | Current (A) | Voltage (V) | UV Output 254nm (uW/cm2) | UV Output 254nm (W) | Standard Life (h) |
|---|---|---|---|---|---|---|---|---|
| GPHA357T5L | 15 | 357 | 42 | 1.2 | 36 | 110 | 11 | 13000 |
| GPHA843T5L | 15 | 843 | 105 | 1.2 | 88 | 320 | 35 | 13000 |
| GPHA1000T5L | 15 | 1000 | 127 | 1.2 | 107 | 370 | 42 | 13000 |
| GPHA1554T5L | 15 | 1554 | 190 | 1.2 | 164 | 500 | 68 | 13000 |
| GPHA357T6L | 19 | 257 | 57 | 1.8 | 32 | 130 | 13 | 13000 |
| GPHA1145T6L | 19 | 1145 | 180 | 1.8 | 102 | 550 | 64 | 13000 |
| GPHA1554T6L | 19 | 1554 | 240 | 1.8 | 134 | 600 | 84 | 13000 |
| GPHHA1554T6L | 19 | 1554 | 320 | 2.1 | 154 | 750 | 105 | 13000 |
| GPHHA1510T8L | 25 | 1510 | 250 | 3.1 | 83 | 650 | 90 | 13000 |
| GPHHA1515T10L | 32 | 1515 | 330 | 3.8 | 84 | 850 | 110 | 13000 |
| GPHHA1554T10L | 32 | 1554 | 500 | 5.5 | 90 | 1300 | 165 | 13000 |
*Ultraviolet sterilization is more effective than traditional methods and prevents bacteria spread in schools, hospitals, and offices.
Our shipping method for samples: 3-5 days via DHL or FEDEX. For mass cargo, we provide airline or ocean shipment options to ensure safety and efficiency.
We provide OEM and ODM services to meet various customer needs and create value. Our facilities are focused on high-quality production and innovation in UV technology.